2021 AUSTRALIA HOLIDAYS
The next public holiday in Australia is
25th December, WednesdayChristmas Day
List of National and Regional Public Holidays of Australia in 2021
DAY | DATE | HOLIDAY |
---|---|---|
FridayFri | Jan 01, 2021Jan 01 | New Year's Day |
TuesdayTue | Jan 26, 2021Jan 26 | Australia Day |
MondayMon | Mar 01, 2021Mar 01 | Labour Day (WA) |
MondayMon | Mar 08, 2021Mar 08 | Labour Day (VIC) |
MondayMon | Mar 08, 2021Mar 08 | Eight Hours Day (TAS) |
MondayMon | Mar 08, 2021Mar 08 | Canberra Day (ACT) |
FridayFri | Apr 02, 2021Apr 02 | Good Friday |
SundaySun | Apr 04, 2021Apr 04 | Easter Sunday |
MondayMon | Apr 05, 2021Apr 05 | Easter Monday |
SundaySun | Apr 25, 2021Apr 25 | Anzac Day |
MondayMon | May 03, 2021May 03 | May Day (NT) |
MondayMon | Jun 07, 2021Jun 07 | Western Australia Day (WA) |
MondayMon | Jun 14, 2021Jun 14 | Queen's Birthday (Most region) |
MondayMon | Aug 02, 2021Aug 02 | Picnic Day (NT) |
MondayMon | Sep 27, 2021Sep 27 | Queen's Birthday (WA) |
MondayMon | Oct 04, 2021Oct 04 | Labour Day (Most Region) |
MondayMon | Oct 04, 2021Oct 04 | Queen's Birthday (QLD) |
SaturdaySat | Dec 25, 2021Dec 25 | Christmas Day |
SundaySun | Dec 26, 2021Dec 26 | Boxing Day |
MondayMon | Dec 27, 2021Dec 27 | Christmas Day Holiday |
TuesdayTue | Dec 28, 2021Dec 28 | Boxing Day Holiday |
Public Holidays in Australia
Christmas Day
Wednesday Dec 25, 2024
The upcoming Australia holiday Christmas Day is in 38 days from today.
New Year's Eve
Tuesday Dec 31, 2024
The upcoming Australia holiday New Year's Eve is in 44 days from today.