2024 NATIONAL DAY HOLIDAYS
The following table lists the national day holidays in countries around the world. We have listed here the day, month, name and the details about the national day. A National Day is a day when a country celebrates its nationhood. It can be the date of independence, of becoming a republic, etc. Nations can have more than one National Day and the day may not be called as National Day though considered as one.
National Days Around the World
COUNTRY | DATE | HOLIDAY | REMARK |
---|---|---|---|
Afghanistan | 28th April | Victory Day | |
Afghanistan | 19th August | Independence Day | |
Albania | 28th November | Flag and Independence Day | |
Algeria | 5th July | Independence Day | |
Andorra | 14th March | Constitution Day | |
Andorra | 8th September | National Day | |
Angola | 11th November | Independence Day | |
Anguilla | 9th August | Constitution Day | |
Argentina | 25th May | National Day/May 1810 Revolution | |
Argentina | 9th July | Independence day | |
Armenia | 9th May | Victory and Peace Day | |
Armenia | 28th May | 1st Republic Day | |
Armenia | 5th July | Constitution Day | |
Armenia | 21st September | Independence Day | |
Australia | 26th January | Australia Day | |
Austria | 26th October | National Day | |
Azerbaijan | 18th October | National Independence Day | |
Azerbaijan | 12th November | Constitution Day | |
Bahrain | 16th December | National Day | |
Bahrain | 17th December | National Day Holiday | |
Bangladesh | 26th March | Independence Day | |
Barbados | 30th November | Independence Day | |
Belarus | 3rd July | Independence Day | |
Belarus | 3rd July | Independence Day | |
Belgium | 21st July | Belgian National Day | |
Belgium | 11th November | Armistice Day | |
Belize | 21st September | Independence Day | |
Benin | 1st August | Independence Day | |
Bolivia | 6th August | National Day | |
Brazil | 7th September | Independence Day | |
Brazil | 15th November | Republic Day | |
Brunei | 23rd February | National Day | |
Bulgaria | 3rd March | Liberation Day | |
Burkina Faso | 5th August | Independence Day | |
Cambodia | 24th September | Constitution Day | |
Cambodia | 9th November | Independence Day | |
Cameroon | 20th May | National Day | |
Canada | 1st July | Canada Day | |
Central African Republic | 13th August | Independence Day | |
Central African Republic | 1st December | National Day | |
Chile | 18th September | Independence Day | |
Chile | 31st October | Reformation Day | |
China | 1st October | National Day | |
Colombia | 20th July | Independence Day | |
Comoros | 6th July | Independence Day | |
Costa Rica | 15th September | Independence Day | |
Cuba | 10th October | Independence Day | |
Curacao | 2nd July | Flag Day | |
Curacao | 10th October | Curaçao Day | |
Cyprus | 25th March | Greek Independence Day | |
Cyprus | 1st April | National Day | |
Czech Republic | 28th October | Independence Day | |
Czech Republic | 17th November | Freedom and Democracy Day | |
Djibouti | 27th June | National Day | |
Djibouti | 27th June | National Day | |
Dominica | 3rd November | Independence Day | |
Dominican Republic | 27th February | Independence Day | |
Dr Congo | 30th June | Independence Day | |
Ecuador | 10th August | National Day | |
Egypt | 23rd July | Revolution Day | |
Egypt | 23rd July | Revolution Day | |
El Salvador | 15th September | Independence Day | |
Equatorial Guinea | 15th August | Constitution Day | |
Equatorial Guinea | 12th October | Independence Day | |
Eritrea | 24th May | Independence Day | |
Estonia | 24th February | Independence Day | |
Estonia | 20th August | Independence Restoration Day | |
Ethiopia | 5th May | Patriots' Victory Day | |
Faroe Islands | 5th June | Constitution Day (Half-day Holiday) | |
France | 8th May | Victory in WWII Day | |
France | 14th July | Bastille Day | |
France | 11th November | Armistice Day | |
Gambia | 18th February | Independence Day | |
Gambia | 25th May | Africa Day | |
Georgia | 9th April | Independence Restoration Day | |
Georgia | 9th April | Independence Restoration Day | |
Georgia | 26th May | Independence Day | |
Georgia | 26th May | Independence Day | |
Germany | 3rd October | Unity Day (National) | |
Ghana | 7th January | Constitution Day | |
Ghana | 6th March | Independence Day | |
Gibraltar | 10th September | National Day | |
Greece | 25th March | Independence Day | |
Greenland | 21st June | Ullortuneq | |
Grenada | 7th February | Independence Day | |
Guatemala | 15th September | Independence Day | |
Guernsey | 9th May | Liberation Day | |
Guinea | 3rd April | Second Republic Day | |
Guinea | 25th May | Africa Day | |
Guinea | 2nd October | Independence Day | |
Guyana | 23rd February | Republic Day | |
Guyana | 26th May | Independence Day | |
Haiti | 1st January | Independence Day | |
Honduras | 15th September | Independence Day | |
Hong Kong | 1st July | Spl Admin. Region Establishment Day | |
Hong Kong | 1st October | National Day | |
Hungary | 23rd October | National Day | |
Iceland | 17th June | Independence Day | |
India | 26th January | Republic Day | |
India | 15th August | Independence Day | |
Indonesia | 17th August | Independence Day | |
Iran | 31st March | Islamic Republic Day | |
Iraq | 14th July | Republic Day | |
Iraq | 3rd October | National Day | |
Ireland | 17th March | St. Patrick's Day | |
Isle Of Man | 7th June | T. T. Bank Holiday | |
Isle Of Man | 5th July | Tynwald Day | |
Italy | 2nd June | Republic Day | |
Ivory Coast | 7th August | Independence Day | |
Japan | 11th February | National Foundation Day | |
Jersey | 9th May | Liberation Day | |
Jordan | 25th May | Independence Day | |
Kazakhstan | 16th December | Independence Day | |
Kenya | 12th December | Jamhuri Day | |
Kiribati | 12th July | National Day | |
Kosovo | 17th February | Independence Day | |
Kosovo | 9th April | Constitution Day | |
Kuwait | 25th February | National Day | |
Latvia | 4th May | Independence Restoration Day | |
Latvia | 18th November | Independence Day | |
Lebanon | 22nd November | Independence Day | |
Lebanon | 22nd November | Independence Day | |
Lesotho | 4th October | Independence Day | |
Liberia | 26th July | Independence Day | |
Libya | 24th December | Independence Day | |
Liechtenstein | 15th August | National Day | |
Lithuania | 16th February | Independence Day | |
Luxembourg | 9th May | Europe Day | |
Luxembourg | 23rd June | National Day | |
Malawi | 6th July | Independence Day | |
Maldives | 26th July | Independence Day | |
Maldives | 4th September | National Day | |
Mali | 22nd September | Independence Day | |
Malta | 21st September | Independence Day | |
Malta | 13th December | Republic Day | |
Martinique | 14th July | National Day | |
Mauritania | 28th November | Independence Day | |
Mauritius | 12th March | Independence & Republic Day | |
Mayotte | 14th July | National Day | |
Mexico | 16th September | Independence Day | |
Micronesia | 3rd November | Independence Day | |
Moldova | 27th August | Independence Day | |
Monaco | 19th November | National Day | |
Mongolia | 29th December | Independence Day | |
Montenegro | 21st May | Independence Day | |
Morocco | 11th January | Independence Manifesto Day | |
Morocco | 18th November | Independence Day | |
Mozambique | 25th June | National Independence Day | |
Myanmar | 4th January | Independence Day | |
Namibia | 21st March | Independence Day | |
Netherlands | 5th May | Liberation Day | |
New Caledonia | 14th July | National Day | |
New Zealand | 6th February | Waitangi Day | |
Nicaragua | 15th September | Independence Day | |
Nicaragua | 15th September | Independence Day | |
Niger | 18th December | Republic Day | |
Nigeria | 1st October | National Day | |
North Macedonia | 2nd August | Republic Day | |
North Macedonia | 2nd August | Ilinden Day | |
North Macedonia | 8th September | Independence Day | |
North Macedonia | 11th October | Revolution Day | |
Norway | 17th May | Constitution Day | |
Oman | 18th November | National Day | |
Pakistan | 14th August | Independence Day | |
Palau | 9th July | Constitution Day | |
Palau | 1st October | Independence Day | |
Papua New Guinea | 16th September | Independence Day | |
Paraguay | 14th May | Independence Day | |
Peru | 28th July | Independence Day | |
Philippines | 12th June | Independence Day | |
Poland | 3rd May | Constitution Day | |
Poland | 11th November | Independence Day | |
Portugal | 10th June | National Day | |
Portugal | 5th October | Republic Day | |
Puerto Rico | 4th July | Independence Day | |
Puerto Rico | 25th July | Constitution Day | |
Reunion | 14th July | National Day | |
Romania | 1st December | National Day | known as Great Union Day |
Russia | 12th June | Russia Day | |
Saint Lucia | 22nd February | Independence Day | |
Saint Lucia | 13th December | National Day | |
Saint Vincent And The Grenadines | 27th October | Independence Day | |
Sao Tome And Principe | 12th July | Independence Day | |
Saudi Arabia | 22nd February | Founding Day | |
Saudi Arabia | 23rd September | National Day | |
Senegal | 4th April | Independence Day | |
Serbia | 15th February | Statehood day | |
Seychelles | 18th June | Constitution Day | |
Seychelles | 29th June | Independence (National) Day | |
Sierra Leone | 27th April | Independence Day | |
Singapore | 9th August | National Day | |
Slovakia | 1st January | Republic Day | |
Slovakia | 29th August | Slovak Uprising Day | |
Slovakia | 1st September | Constitution Day | |
Slovenia | 25th June | National Day | |
Slovenia | 26th December | Independence and Unity Day | |
Somalia | 26th June | Independence Day | |
Somalia | 1st July | Republic Day | |
South Africa | 27th April | Freedom Day | |
South Korea | 1st March | Independence Movement Day | |
South Korea | 15th August | Liberation Day | |
South Sudan | 9th July | Independence Day | |
Spain | 12th October | Hispanic Day | Fiesta Nacional de España |
Spain | 6th December | Constitution Day | |
Sri Lanka | 4th February | National Day | |
Sudan | 1st January | Independence Day | |
Suriname | 25th November | Republic Day | |
Sweden | 6th June | National Day | |
Syria | 17th April | Independence Day | |
Taiwan | 1st January | Republic Day | |
Tajikistan | 9th September | Independence Day | |
Tanzania | 9th December | Independence Day | |
Thailand | 5th December | The King's Birthday | |
The Bahamas | 10th July | Independence Day | |
Timor Leste | 28th November | Independence Day | |
Togo | 27th April | Independence Day | |
Tonga | 4th November | National Day | |
Trinidad And Tobago | 31st August | Independence Day | |
Trinidad And Tobago | 24th September | Republic Day | |
Tunisia | 20th March | Independence Day | |
Tunisia | 25th July | Republic Day | |
Turkey | 15th July | Democracy and National Unity Day | |
Turkey | 29th October | Republic Day | |
United Arab Emirates | 2nd December | National Day | |
Uganda | 9th October | Independence Day | |
Ukraine | 28th June | Constitution Day | |
Ukraine | 24th August | Independence Day | |
Uruguay | 18th July | Constitution Day | |
Uruguay | 25th August | Independence Day | |
United States | 4th July | Independence Day | |
Us Virgin Islands | 4th July | Independence Day | |
Us Virgin Islands | 1st November | Liberty Day | |
Uzbekistan | 1st September | Day of independence | |
Vanuatu | 30th July | Independence Day | |
Venezuela | 5th July | Independence Day | |
Vietnam | 2nd September | Independence Day | |
Wallis And Futuna | 14th July | National Day | |
Yemen | 30th November | Independence Day | |
Zambia | 24th October | Independence Day | |
Zimbabwe | 18th April | Independence Day |
Public Holidays in Country
Day of the Race
Monday Oct 14, 2024
The upcoming Uruguay holiday Day of the Race is in 0 days from today.
Columbus Day
Monday Oct 14, 2024
The upcoming Us Virgin Islands holiday Columbus Day is in 0 days from today.
Svetitskhovloba
Monday Oct 14, 2024
The upcoming Georgia holiday Svetitskhovloba is in 0 days from today.