2025 NATIONAL DAY HOLIDAYS
The following table lists the national day holidays in countries around the world. We have listed here the day, month, name and the details about the national day. A National Day is a day when a country celebrates its nationhood. It can be the date of independence, of becoming a republic, etc. Nations can have more than one National Day and the day may not be called as National Day though considered as one.
National Days Around the World
COUNTRY | DATE | HOLIDAY | REMARK |
---|---|---|---|
![]() | 28th April | Victory Day | |
![]() | 19th August | Independence Day | |
![]() | 28th November | Flag and Independence Day | |
![]() | 5th July | Independence Day | |
![]() | 14th March | Constitution Day | |
![]() | 8th September | National Day | |
![]() | 11th November | Independence Day | |
![]() | 8th August | Constitution Day | |
![]() | 25th May | National Day/May 1810 Revolution | |
![]() | 9th July | Independence day | |
![]() | 9th May | Victory and Peace Day | |
![]() | 28th May | 1st Republic Day | |
![]() | 5th July | Constitution Day | |
![]() | 21st September | Independence Day | |
![]() | 27th January | Australia Day | |
![]() | 26th October | National Day | |
![]() | 28th May | National Independence Day | |
![]() | 12th November | Constitution Day | |
![]() | 16th December | National Day | |
![]() | 17th December | National Day Holiday | |
![]() | 26th March | Independence Day | |
![]() | 30th November | Independence Day | |
![]() | 3rd July | Independence Day | |
![]() | 21st July | Belgian National Day | |
![]() | 11th November | Armistice Day | |
![]() | 21st September | Independence Day | |
![]() | 1st August | Independence Day | |
![]() | 6th August | National Day | |
![]() | 7th September | Independence Day | |
![]() | 15th November | Republic Day | |
![]() | 23rd February | National Day | |
![]() | 3rd March | Liberation Day | |
![]() | 5th August | Independence Day | |
![]() | 24th September | Constitution Day | |
![]() | 9th November | Independence Day | |
![]() | 20th May | National Day | |
![]() | 1st July | Canada Day | |
![]() | 13th August | Independence Day | |
![]() | 1st December | National Day | |
![]() | 18th September | Independence Day | |
![]() | 31st October | Reformation Day | |
![]() | 1st October | National Day | |
![]() | 20th July | Independence Day | |
![]() | 6th July | Independence Day | |
![]() | 15th September | Independence Day | |
![]() | 25th June | Independence Day | |
![]() | 10th October | Independence Day | |
![]() | 2nd July | Flag Day | |
![]() | 10th October | Curaçao Day | |
![]() | 25th March | Greek Independence Day | |
![]() | 1st April | National Day | |
![]() | 28th October | Independence Day | |
![]() | 17th November | Freedom and Democracy Day | |
![]() | 27th June | National Day | |
![]() | 3rd November | Independence Day | |
![]() | 27th February | Independence Day | |
![]() | 30th June | Independence Day | |
![]() | 11th August | National Day | |
![]() | 23rd June | Revolution Day | |
![]() | 15th September | Independence Day | |
![]() | 15th August | Constitution Day | |
![]() | 12th October | Independence Day | |
![]() | 24th May | Independence Day | |
![]() | 24th February | Independence Day | |
![]() | 20th August | Independence Restoration Day | |
![]() | 5th May | Patriots' Victory Day | |
![]() | 5th June | Constitution Day (Half-day Holiday) | |
![]() | 5th June | Constitution Day (Half-day Holiday) | |
![]() | 8th May | Victory in WWII Day | |
![]() | 14th July | Bastille Day | |
![]() | 11th November | Armistice Day | |
![]() | 18th February | Independence Day | |
![]() | 25th May | Africa Day | |
![]() | 9th April | Independence Restoration Day | |
![]() | 26th May | Independence Day | |
![]() | 3rd October | Unity Day (National) | |
![]() | 7th January | Constitution Day | |
![]() | 6th March | Independence Day | |
![]() | 10th September | National Day | |
![]() | 25th March | Independence Day | |
![]() | 21st June | Ullortuneq | |
![]() | 7th February | Independence Day | |
![]() | 15th September | Independence Day | |
![]() | 9th May | Liberation Day | |
![]() | 3rd April | Second Republic Day | |
![]() | 25th May | Africa Day | |
![]() | 2nd October | Independence Day | |
![]() | 23rd February | Republic Day | |
![]() | 26th May | Independence Day | |
![]() | 1st January | Independence Day | |
![]() | 15th September | Independence Day | |
![]() | 1st July | Spl Admin. Region Establishment Day | |
![]() | 1st October | National Day | |
![]() | 20th August | National Day | |
![]() | 17th June | Independence Day | |
![]() | 26th January | Republic Day | |
![]() | 15th August | Independence Day | |
![]() | 17th August | Independence Day | |
![]() | 14th July | Republic Day | |
![]() | 3rd October | National Day | |
![]() | 17th March | St. Patrick's Day | |
![]() | 7th June | T. T. Bank Holiday | |
![]() | 5th July | Tynwald Day | |
![]() | 2nd June | Republic Day | |
![]() | 7th August | Independence Day | |
![]() | 11th February | National Foundation Day | |
![]() | 9th May | Liberation Day | |
![]() | 25th May | Independence Day | |
![]() | 16th December | Independence Day | |
![]() | 12th December | Jamhuri Day | |
![]() | 12th July | National Day | |
![]() | 17th February | Independence Day | |
![]() | 9th April | Constitution Day | |
![]() | 25th February | National Day | |
![]() | 5th May | Independence Restoration Day | |
![]() | 18th November | Independence Day | |
![]() | 22nd November | Independence Day | |
![]() | 4th October | Independence Day | |
![]() | 26th July | Independence Day | |
![]() | 24th December | Independence Day | |
![]() | 15th August | National Day | |
![]() | 16th February | Independence Day | |
![]() | 9th May | Europe Day | |
![]() | 23rd June | National Day | |
![]() | 6th July | Independence Day | |
![]() | 31st August | National Day | |
![]() | 26th July | Independence Day | |
![]() | 4th September | National Day | |
![]() | 22nd September | Independence Day | |
![]() | 21st September | Independence Day | |
![]() | 13th December | Republic Day | |
![]() | 28th November | Independence Day | |
![]() | 12th March | Independence & Republic Day | |
![]() | 14th July | National Day | |
![]() | 16th September | Independence Day | |
![]() | 3rd November | Independence Day | |
![]() | 27th August | Independence Day | |
![]() | 19th November | National Day | |
![]() | 29th December | Independence Day | |
![]() | 21st May | Independence Day | |
![]() | 11th January | Independence Manifesto Day | |
![]() | 18th November | Independence Day | |
![]() | 25th June | National Independence Day | |
![]() | 4th January | Independence Day | |
![]() | 21st March | Independence Day | |
![]() | 5th May | Liberation Day | |
![]() | 14th July | National Day | |
![]() | 6th February | Waitangi Day | |
![]() | 15th September | Independence Day | |
![]() | 18th December | Republic Day | |
![]() | 1st October | National Day | |
![]() | 2nd August | Republic Day | |
![]() | 2nd August | Ilinden Day | |
![]() | 8th September | Independence Day | |
![]() | 11th October | Revolution Day | |
![]() | 17th May | Constitution Day | |
![]() | 18th November | National Day | |
![]() | 14th August | Independence Day | |
![]() | 9th July | Constitution Day | |
![]() | 1st October | Independence Day | |
![]() | 16th September | Independence Day | |
![]() | 14th May | Independence Day | |
![]() | 28th July | Independence Day | |
![]() | 12th June | Independence Day | |
![]() | 3rd May | Constitution Day | |
![]() | 11th November | Independence Day | |
![]() | 10th June | National Day | |
![]() | 5th October | Republic Day | |
![]() | 4th July | Independence Day | |
![]() | 25th July | Constitution Day | |
![]() | 14th July | National Day | |
![]() | 1st December | National Day | known as Great Union Day |
![]() | 12th June | Russia Day | |
![]() | 22nd February | Independence Day | |
![]() | 13th December | National Day | |
![]() | 27th October | Independence Day | |
![]() | 12th July | Independence Day | |
![]() | 22nd February | Founding Day | |
![]() | 23rd September | National Day | |
![]() | 4th April | Independence Day | |
![]() | 15th February | Statehood day | |
![]() | 18th June | Constitution Day | |
![]() | 29th June | Independence (National) Day | |
![]() | 27th April | Independence Day | |
![]() | 9th August | National Day | |
![]() | 1st January | Republic Day | |
![]() | 29th August | Slovak Uprising Day | |
![]() | 1st September | Constitution Day | |
![]() | 25th June | National Day | |
![]() | 26th December | Independence and Unity Day | |
![]() | 26th June | Independence Day | |
![]() | 1st July | Republic Day | |
![]() | 27th April | Freedom Day | |
![]() | 28th April | Freedom Day Holiday | |
![]() | 1st March | Independence Movement Day | |
![]() | 15th August | Liberation Day | |
![]() | 9th July | Independence Day | |
![]() | 13th October | Hispanic Day | Fiesta Nacional de España |
![]() | 6th December | Constitution Day | |
![]() | 4th February | National Day | |
![]() | 1st January | Independence Day | |
![]() | 25th November | Republic Day | |
![]() | 6th June | National Day | |
![]() | 17th April | Independence Day | |
![]() | 1st January | Republic Day | |
![]() | 9th September | Independence Day | |
![]() | 9th December | Independence Day | |
![]() | 28th July | The King's Birthday | |
![]() | 10th July | Independence Day | |
![]() | 28th November | Independence Day | |
![]() | 27th April | Independence Day | |
![]() | 31st August | Independence Day | |
![]() | 24th September | Republic Day | |
![]() | 20th March | Independence Day | |
![]() | 25th July | Republic Day | |
![]() | 15th July | Democracy and National Unity Day | |
![]() | 29th October | Republic Day | |
![]() | 2nd December | National Day | |
![]() | 9th October | Independence Day | |
![]() | 30th June | Constitution Day | |
![]() | 24th August | Independence Day | |
![]() | 18th July | Constitution Day | |
![]() | 25th August | Independence Day | |
![]() | 4th July | Independence Day | |
![]() | 4th July | Independence Day | |
![]() | 1st November | Liberty Day | |
![]() | 1st September | Day of independence | |
![]() | 30th July | Independence Day | |
![]() | 5th July | Independence Day | |
![]() | 2nd September | Independence Day | |
![]() | 14th July | National Day | |
![]() | 30th November | Independence Day | |
![]() | 24th October | Independence Day | |
![]() | 18th April | Independence Day |
Public Holidays in Country
Prajatantra Diwas
Wednesday Feb 19, 2025
The upcoming Nepal holiday Prajatantra Diwas is in 0 days from today.
Birth Anniversary of His Majesty the King
Friday Feb 21, 2025
The upcoming Bhutan holiday Birth Anniversary of His Majesty the King is in 2 days from today.
Father Lini Day
Friday Feb 21, 2025
The upcoming Vanuatu holiday Father Lini Day is in 2 days from today.